Overview
- Updated On:
- August 9, 2023
- 13,098 m2
Description
PLOT | SQ.M | PRICES (€) |
1 | 607 | 150,000 |
2 | 607 | 140,000 |
3 | 607 | 140,000 |
4 | 607 | 140,000 |
5 | 607 | 150,000 |
6 | 706 | 160,000 |
11 | 650 | 150,000 |
12 | 676 | 150,000 |
13 | 676 | 140,000 |
14 | 650 | 140,000 |
16 | 675 | 150,000 |
Property Id : 27330
Price: € 140.000 - € 160.000
Property Size: 13,098 m2
Land
Reference #:5817
Land Building Density:0.4
Land Building Coverage:0.25
Land Affected (%):100
Land Maximum Floors:2
Land Maximum Height (m):8.3
Planning Zone:H4